|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Type: | Lithium-Ion Batteries |
| Usage: | Electric Power, Home Energy Storage |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency




Model - LFP.6144.H | H6 | H7 | H8 | H9 | H10 | H11 |
Battery Cell | Lithium Iron Phosphate (cobalt-free)-LiFePO4 | |||||
Energy Capacity | 36.84kWh | 42.98kWh | 49.15kWh | 55.29kWh | 61.44kWh | 67.58kWh |
Usable Capacity | 34.99kWh | 40.83kWh | 46.69kWh | 52.53kWh | 58.36kWh | 64.2kWh |
Nominal Voltage | 307.2Vdc | 358.4Vdc | 409.6Vdc | 460.8Vdc | 512Vdc | 563.2Vdc |
Operate Voltage Range(Vdc) | 273.6~345.6 | 319.2~403.2 | 364.8~460.8 | 410.4~518.4 | 456~576 | 501.6~633.6 |
Assembly Method | 120A High Voltage Control Box | |||||
Max Charge Current | 120Amp | |||||
Max Discharge Current | 120Amp | |||||
Rated Output Power | 36.86kW | 43kW | 49kW | 55.29kW | 61.44kW | 67.58kW |
Number of DC Output Ports | 120Amp Dual-Port System | |||||
Cycle Life | >[email protected]&25°C | |||||
Products Size(mm) | 1660*490*586 | 970*980*586 | 1200*980*586 | 1200*980*586 | 1430*980*586 | 1430*980*586 |
Weight(KG) | 410 | 475 | 540 | 605 | 670 | 735 |





